Timetable and fare
timetable
*You can also search using the timetable and fare search.
Kumamoto City Internal → Aso Kumamoto Airport
Revised November 1, 2026
- weekdays
- Saturday
- Sundays and holidays
| Operating company | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| type | Low floor | Special express | Special express | Low floor | Special express | Special express | Special express | Special express | Special express | Special express | Special express | Special express | Special express | Special express | Special express | Special express | Special express | Special express | Low floor | Special express | Special express | Special express | |||||||||||||||||||||||||||||||||
| Seibu Shako | Ride | 5:20 | 5:30 | 5:55 | 6:20 | 6:35 | 6:50 | 6:58 | - | 7:16 | - | - | 7:51 | - | 8:10 | - | 8:41 | - | 9:12 | - | 9:42 | - | - | - | - | - | - | - | - | - | 12:07 | - | - | - | - | 13:27 | - | 14:02 | - | 14:32 | - | 14:57 | - | - | - | - | 15:56 | - | - | - | - | - | - | - | - |
| Rendaiji | Ride | 5:24 | 5:34 | 5:59 | 6:24 | 6:39 | 6:54 | 7:02 | - | 7:20 | - | - | 7:55 | - | 8:15 | - | 8:45 | - | 9:16 | - | 9:46 | - | - | - | - | - | - | - | - | - | 12:11 | - | - | - | - | 13:31 | - | 14:06 | - | 14:36 | - | 15:01 | - | - | - | - | 16:00 | - | - | - | - | - | - | - | - |
| Kumamoto Station-mae | Ride | 5:30 | 5:40 | 6:05 | 6:30 | 6:45 | 7:00 | 7:10 | 7:17 | 7:30 | - | 7:52 | 8:05 | - | 8:25 | 8:40 | 8:55 | 9:15 | 9:25 | - | 9:55 | - | 10:25 | - | 11:00 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:55 | - | 13:25 | 13:40 | - | 14:15 | - | 14:45 | - | 15:10 | - | 15:35 | - | 16:00 | 16:10 | - | 16:55 | - | 17:30 | 17:50 | - | 18:30 | - |
| ANA Crowne Plaza Kumamoto New Sky | Ride | 5:33 | 5:43 | 6:08 | 6:33 | 6:48 | 7:03 | 7:13 | 7:20 | 7:33 | - | 7:55 | 8:08 | - | 8:28 | 8:43 | 8:58 | 9:18 | 9:28 | - | 9:58 | - | 10:28 | - | 11:03 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:58 | - | 13:28 | 13:43 | - | 14:18 | - | 14:48 | - | 15:13 | - | 15:38 | - | 16:03 | 16:13 | - | 16:58 | - | 17:33 | 17:53 | - | 18:33 | - |
| Kawaramachi | Ride | 5:35 | 5:45 | 6:10 | 6:35 | 6:50 | 7:05 | 7:15 | 7:22 | 7:35 | - | 7:57 | 8:10 | - | 8:30 | 8:45 | 9:00 | 9:20 | 9:30 | - | 10:00 | - | 10:30 | - | 11:05 | - | 11:25 | - | 11:55 | - | 12:25 | - | 13:00 | - | 13:30 | 13:45 | - | 14:20 | - | 14:50 | - | 15:15 | - | 15:40 | - | 16:05 | 16:15 | - | 17:00 | - | 17:35 | 17:55 | - | 18:35 | - |
| Kumamoto Sakuramachi Bus Terminal | Ride | 5:43 | 5:53 | 6:18 | 6:43 | 6:58 | 7:13 | 7:23 | 7:30 | 7:43 | 7:55 | 8:05 | 8:18 | 8:30 | 8:38 | 8:53 | 9:08 | 9:28 | 9:38 | 9:55 | 10:08 | 10:25 | 10:38 | 10:55 | 11:13 | 11:25 | 11:33 | 11:45 | 12:03 | 12:25 | 12:33 | 12:50 | 13:08 | 13:25 | 13:38 | 13:53 | 14:15 | 14:28 | 14:45 | 14:58 | 15:10 | 15:23 | 15:35 | 15:48 | 16:00 | 16:13 | 16:23 | 16:45 | 17:08 | 17:25 | 17:43 | 18:03 | 18:30 | 18:43 | 19:05 |
| Torichosuji | Ride | 5:49 | 5:59 | 6:24 | 6:49 | 7:04 | 7:20 | 7:30 | 7:37 | 7:50 | 8:02 | 8:12 | 8:25 | 8:37 | 8:45 | 9:00 | 9:15 | 9:35 | 9:45 | 10:02 | 10:15 | 10:32 | 10:45 | 11:02 | 11:20 | 11:32 | 11:40 | 11:52 | 12:10 | 12:32 | 12:40 | 12:57 | 13:15 | 13:32 | 13:45 | 14:00 | 14:22 | 14:35 | 14:52 | 15:05 | 15:17 | 15:30 | 15:42 | 15:55 | 16:07 | 16:20 | 16:30 | 16:52 | 17:15 | 17:32 | 17:50 | 18:10 | 18:37 | 18:50 | 19:12 |
| Misotenjin | Ride | 5:54 | 6:04 | 6:29 | 6:55 | 7:10 | 7:26 | 7:36 | 7:43 | 7:56 | ↓ | 8:19 | 8:32 | ↓ | 8:51 | 9:06 | 9:21 | 9:41 | 9:51 | ↓ | 10:21 | ↓ | 10:51 | ↓ | 11:26 | ↓ | 11:46 | ↓ | 12:16 | ↓ | 12:46 | ↓ | 13:21 | ↓ | 13:51 | 14:06 | ↓ | 14:41 | ↓ | 15:11 | ↓ | 15:36 | ↓ | 16:01 | ↓ | 16:26 | 16:36 | ↓ | 17:21 | ↓ | 17:56 | 18:16 | ↓ | 18:56 | ↓ |
| Suizenji Koen-mae | Ride | 5:56 | 6:06 | 6:31 | 6:58 | 7:13 | 7:30 | 7:40 | 7:47 | 8:00 | ↓ | 8:23 | 8:35 | ↓ | 8:54 | 9:08 | 9:23 | 9:43 | 9:53 | ↓ | 10:23 | ↓ | 10:53 | ↓ | 11:28 | ↓ | 11:48 | ↓ | 12:18 | ↓ | 12:48 | ↓ | 13:23 | ↓ | 13:53 | 14:08 | ↓ | 14:43 | ↓ | 15:14 | ↓ | 15:39 | ↓ | 16:04 | ↓ | 16:29 | 16:39 | ↓ | 17:24 | ↓ | 17:59 | 18:20 | ↓ | 19:00 | ↓ |
| Kumamoto Kencho-mae | Ride | 5:59 | 6:09 | 6:34 | 7:01 | 7:16 | 7:33 | 7:43 | 7:50 | 8:03 | ↓ | 8:26 | 8:38 | ↓ | 8:57 | 9:11 | 9:26 | 9:46 | 9:56 | ↓ | 10:26 | ↓ | 10:56 | ↓ | 11:31 | ↓ | 11:51 | ↓ | 12:21 | ↓ | 12:51 | ↓ | 13:26 | ↓ | 13:56 | 14:11 | ↓ | 14:46 | ↓ | 15:17 | ↓ | 15:42 | ↓ | 16:07 | ↓ | 16:32 | 16:42 | ↓ | 17:27 | ↓ | 18:02 | 18:23 | ↓ | 19:03 | ↓ |
| Jieitai-mae | Ride | 6:03 | 6:13 | 6:38 | 7:06 | 7:21 | 7:38 | 7:48 | 7:55 | 8:08 | ↓ | 8:30 | 8:42 | ↓ | 9:01 | 9:15 | 9:30 | 9:50 | 10:00 | ↓ | 10:30 | ↓ | 11:00 | ↓ | 11:35 | ↓ | 11:55 | ↓ | 12:25 | ↓ | 12:55 | ↓ | 13:30 | ↓ | 14:00 | 14:15 | ↓ | 14:50 | ↓ | 15:21 | ↓ | 15:46 | ↓ | 16:11 | ↓ | 16:36 | 16:46 | ↓ | 17:34 | ↓ | 18:10 | 18:31 | ↓ | 19:07 | ↓ |
| Higashimachi Chuo | Ride | 6:04 | 6:14 | 6:39 | 7:07 | 7:22 | 7:39 | 7:49 | 7:56 | 8:09 | ↓ | 8:31 | 8:43 | ↓ | 9:02 | 9:16 | 9:31 | 9:51 | 10:01 | ↓ | 10:31 | ↓ | 11:01 | ↓ | 11:36 | ↓ | 11:56 | ↓ | 12:26 | ↓ | 12:56 | ↓ | 13:31 | ↓ | 14:01 | 14:16 | ↓ | 14:51 | ↓ | 15:22 | ↓ | 15:47 | ↓ | 16:12 | ↓ | 16:37 | 16:47 | ↓ | 17:35 | ↓ | 18:11 | 18:32 | ↓ | 19:08 | ↓ |
| Mashiki Inter-guchi | Ride | 6:09 | 6:19 | 6:44 | 7:15 | 7:31 | 7:48 | 7:58 | 8:05 | 8:18 | ↓ | 8:37 | 8:49 | ↓ | 9:08 | 9:22 | 9:37 | 9:57 | 10:07 | ↓ | 10:37 | ↓ | 11:07 | ↓ | 11:42 | ↓ | 12:02 | ↓ | 12:32 | ↓ | 13:02 | ↓ | 13:37 | ↓ | 14:07 | 14:22 | ↓ | 14:57 | ↓ | 15:28 | ↓ | 15:53 | ↓ | 16:17 | ↓ | 16:42 | 16:52 | ↓ | 17:41 | ↓ | 18:17 | 18:38 | ↓ | 19:13 | ↓ |
| Grand Messe-mae | Boarding and alighting | 6:10 | 6:20 | 6:45 | 7:17 | 7:33 | 7:50 | 8:00 | 8:07 | 8:20 | ↓ | 8:39 | 8:51 | ↓ | 9:09 | 9:23 | 9:38 | 9:58 | 10:08 | ↓ | 10:38 | ↓ | 11:08 | ↓ | 11:43 | ↓ | 12:03 | ↓ | 12:33 | ↓ | 13:03 | ↓ | 13:38 | ↓ | 14:08 | 14:23 | ↓ | 14:58 | ↓ | 15:29 | ↓ | 15:54 | ↓ | 16:19 | ↓ | 16:44 | 16:54 | ↓ | 17:42 | ↓ | 18:18 | 18:39 | ↓ | 19:15 | ↓ |
| Rinku Technopark Nishi | Boarding and alighting | 6:21 | 6:31 | 6:57 | 7:31 | 7:46 | 8:03 | 8:13 | 8:20 | 8:33 | ↓ | 8:51 | 9:03 | ↓ | 9:20 | 9:34 | 9:49 | 10:09 | 10:19 | ↓ | 10:49 | ↓ | 11:19 | ↓ | 11:54 | ↓ | 12:14 | ↓ | 12:44 | ↓ | 13:14 | ↓ | 13:49 | ↓ | 14:19 | 14:34 | ↓ | 15:09 | ↓ | 15:39 | ↓ | 16:04 | ↓ | 16:31 | ↓ | 16:56 | 17:06 | ↓ | 17:54 | ↓ | 18:29 | 18:50 | ↓ | 19:27 | ↓ |
| Rinku Technopark Higashi | Boarding and alighting | 6:22 | 6:32 | 6:58 | 7:32 | 7:47 | 8:04 | 8:14 | 8:21 | 8:34 | ↓ | 8:52 | 9:04 | ↓ | 9:21 | 9:35 | 9:50 | 10:10 | 10:20 | ↓ | 10:50 | ↓ | 11:20 | ↓ | 11:55 | ↓ | 12:15 | ↓ | 12:45 | ↓ | 13:15 | ↓ | 13:50 | ↓ | 14:20 | 14:35 | ↓ | 15:10 | ↓ | 15:40 | ↓ | 16:05 | ↓ | 16:32 | ↓ | 16:57 | 17:07 | ↓ | 17:55 | ↓ | 18:30 | 18:51 | ↓ | 19:28 | ↓ |
| Aso Kumamoto Airport | rain | 6:28 | 6:38 | 7:05 | 7:39 | 7:54 | 8:11 | 8:20 | 8:27 | 8:40 | 8:50 | 8:58 | 9:11 | 9:18 | 9:28 | 9:42 | 9:57 | 10:17 | 10:27 | 10:40 | 10:57 | 11:10 | 11:27 | 11:40 | 12:02 | 12:10 | 12:22 | 12:30 | 12:52 | 13:10 | 13:22 | 13:35 | 13:57 | 14:10 | 14:27 | 14:42 | 15:00 | 15:16 | 15:30 | 15:46 | 15:54 | 16:12 | 16:19 | 16:39 | 16:48 | 17:04 | 17:14 | 17:33 | 18:02 | 18:16 | 18:38 | 18:59 | 19:23 | 19:35 | 19:52 |
| Operating company | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| type | Low floor | Special express | Special express | Low floor | Special express | Special express | Special express | Special express | Special express | Special express | Special express | Special express | Special express | Special express | Special express | Special express | Special express | Special express | Low floor | Special express | Special express | Special express | |||||||||||||||||||||||||||||||||
| Seibu Shako | Ride | 5:20 | 5:30 | 5:55 | 6:20 | 6:35 | 6:50 | 6:59 | - | 7:19 | - | - | 7:54 | - | 8:14 | - | 8:44 | - | 9:12 | - | 9:42 | - | - | - | - | - | - | - | - | - | 12:07 | - | - | - | - | 13:27 | - | 14:02 | - | 14:32 | - | 14:57 | - | - | - | - | 15:57 | - | - | - | - | - | - | - | - |
| Rendaiji | Ride | 5:24 | 5:34 | 5:59 | 6:24 | 6:39 | 6:54 | 7:03 | - | 7:23 | - | - | 7:58 | - | 8:18 | - | 8:48 | - | 9:16 | - | 9:46 | - | - | - | - | - | - | - | - | - | 12:11 | - | - | - | - | 13:31 | - | 14:06 | - | 14:36 | - | 15:01 | - | - | - | - | 16:01 | - | - | - | - | - | - | - | - |
| Kumamoto Station-mae | Ride | 5:30 | 5:40 | 6:05 | 6:30 | 6:45 | 7:00 | 7:10 | 7:17 | 7:30 | - | 7:52 | 8:05 | - | 8:25 | 8:40 | 8:55 | 9:15 | 9:25 | - | 9:55 | - | 10:25 | - | 11:00 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:55 | - | 13:25 | 13:40 | - | 14:15 | - | 14:45 | - | 15:10 | - | 15:35 | - | 16:00 | 16:10 | - | 16:55 | - | 17:30 | 17:50 | - | 18:30 | - |
| ANA Crowne Plaza Kumamoto New Sky | Ride | 5:33 | 5:43 | 6:08 | 6:33 | 6:48 | 7:03 | 7:13 | 7:20 | 7:33 | - | 7:55 | 8:08 | - | 8:28 | 8:43 | 8:58 | 9:18 | 9:28 | - | 9:58 | - | 10:28 | - | 11:03 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:58 | - | 13:28 | 13:43 | - | 14:18 | - | 14:48 | - | 15:13 | - | 15:38 | - | 16:03 | 16:13 | - | 16:58 | - | 17:33 | 17:53 | - | 18:33 | - |
| Kawaramachi | Ride | 5:35 | 5:45 | 6:10 | 6:35 | 6:50 | 7:05 | 7:15 | 7:22 | 7:35 | - | 7:57 | 8:10 | - | 8:30 | 8:45 | 9:00 | 9:20 | 9:30 | - | 10:00 | - | 10:30 | - | 11:05 | - | 11:25 | - | 11:55 | - | 12:25 | - | 13:00 | - | 13:30 | 13:45 | - | 14:20 | - | 14:50 | - | 15:15 | - | 15:40 | - | 16:05 | 16:15 | - | 17:00 | - | 17:35 | 17:55 | - | 18:35 | - |
| Kumamoto Sakuramachi Bus Terminal | Ride | 5:43 | 5:53 | 6:18 | 6:43 | 6:58 | 7:13 | 7:23 | 7:30 | 7:43 | 7:55 | 8:05 | 8:18 | 8:30 | 8:38 | 8:53 | 9:08 | 9:28 | 9:38 | 9:55 | 10:08 | 10:25 | 10:38 | 10:55 | 11:13 | 11:25 | 11:33 | 11:45 | 12:03 | 12:25 | 12:33 | 12:50 | 13:08 | 13:25 | 13:38 | 13:53 | 14:15 | 14:28 | 14:45 | 14:58 | 15:10 | 15:23 | 15:35 | 15:48 | 16:00 | 16:13 | 16:23 | 16:45 | 17:08 | 17:25 | 17:43 | 18:03 | 18:30 | 18:43 | 19:05 |
| Torichosuji | Ride | 5:49 | 5:59 | 6:24 | 6:49 | 7:04 | 7:19 | 7:29 | 7:36 | 7:49 | 8:01 | 8:11 | 8:24 | 8:36 | 8:44 | 8:59 | 9:15 | 9:35 | 9:45 | 10:02 | 10:15 | 10:32 | 10:45 | 11:02 | 11:20 | 11:32 | 11:40 | 11:52 | 12:10 | 12:32 | 12:40 | 12:57 | 13:15 | 13:32 | 13:45 | 14:00 | 14:22 | 14:35 | 14:52 | 15:05 | 15:17 | 15:30 | 15:42 | 15:55 | 16:07 | 16:20 | 16:30 | 16:52 | 17:15 | 17:32 | 17:50 | 18:10 | 18:37 | 18:50 | 19:12 |
| Misotenjin | Ride | 5:54 | 6:04 | 6:29 | 6:54 | 7:10 | 7:25 | 7:35 | 7:42 | 7:55 | ↓ | 8:17 | 8:30 | ↓ | 8:50 | 9:05 | 9:21 | 9:41 | 9:51 | ↓ | 10:21 | ↓ | 10:51 | ↓ | 11:26 | ↓ | 11:46 | ↓ | 12:16 | ↓ | 12:46 | ↓ | 13:20 | ↓ | 13:50 | 14:05 | ↓ | 14:40 | ↓ | 15:12 | ↓ | 15:37 | ↓ | 16:02 | ↓ | 16:27 | 16:37 | ↓ | 17:22 | ↓ | 17:57 | 18:17 | ↓ | 18:57 | ↓ |
| Suizenji Koen-mae | Ride | 5:56 | 6:06 | 6:31 | 6:56 | 7:12 | 7:27 | 7:37 | 7:44 | 7:57 | ↓ | 8:19 | 8:32 | ↓ | 8:52 | 9:07 | 9:23 | 9:43 | 9:53 | ↓ | 10:23 | ↓ | 10:53 | ↓ | 11:29 | ↓ | 11:49 | ↓ | 12:19 | ↓ | 12:49 | ↓ | 13:23 | ↓ | 13:53 | 14:08 | ↓ | 14:43 | ↓ | 15:15 | ↓ | 15:40 | ↓ | 16:04 | ↓ | 16:29 | 16:39 | ↓ | 17:27 | ↓ | 18:02 | 18:20 | ↓ | 19:00 | ↓ |
| Kumamoto Kencho-mae | Ride | 5:59 | 6:09 | 6:34 | 6:59 | 7:15 | 7:30 | 7:40 | 7:47 | 8:00 | ↓ | 8:22 | 8:35 | ↓ | 8:55 | 9:10 | 9:26 | 9:46 | 9:56 | ↓ | 10:26 | ↓ | 10:56 | ↓ | 11:32 | ↓ | 11:52 | ↓ | 12:22 | ↓ | 12:52 | ↓ | 13:26 | ↓ | 13:56 | 14:11 | ↓ | 14:46 | ↓ | 15:18 | ↓ | 15:43 | ↓ | 16:07 | ↓ | 16:32 | 16:42 | ↓ | 17:30 | ↓ | 18:05 | 18:23 | ↓ | 19:03 | ↓ |
| Jieitai-mae | Ride | 6:03 | 6:13 | 6:38 | 7:03 | 7:20 | 7:35 | 7:45 | 7:52 | 8:05 | ↓ | 8:27 | 8:40 | ↓ | 9:00 | 9:14 | 9:30 | 9:50 | 10:00 | ↓ | 10:30 | ↓ | 11:00 | ↓ | 11:36 | ↓ | 11:56 | ↓ | 12:26 | ↓ | 12:56 | ↓ | 13:31 | ↓ | 14:01 | 14:16 | ↓ | 14:51 | ↓ | 15:23 | ↓ | 15:48 | ↓ | 16:13 | ↓ | 16:38 | 16:48 | ↓ | 17:37 | ↓ | 18:11 | 18:29 | ↓ | 19:09 | ↓ |
| Higashimachi Chuo | Ride | 6:04 | 6:14 | 6:39 | 7:04 | 7:21 | 7:36 | 7:46 | 7:53 | 8:06 | ↓ | 8:28 | 8:41 | ↓ | 9:01 | 9:15 | 9:31 | 9:51 | 10:01 | ↓ | 10:31 | ↓ | 11:01 | ↓ | 11:37 | ↓ | 11:57 | ↓ | 12:27 | ↓ | 12:57 | ↓ | 13:32 | ↓ | 14:02 | 14:17 | ↓ | 14:52 | ↓ | 15:24 | ↓ | 15:49 | ↓ | 16:14 | ↓ | 16:39 | 16:49 | ↓ | 17:38 | ↓ | 18:12 | 18:30 | ↓ | 19:10 | ↓ |
| Mashiki Inter-guchi | Ride | 6:09 | 6:19 | 6:44 | 7:09 | 7:26 | 7:41 | 7:51 | 7:58 | 8:11 | ↓ | 8:33 | 8:46 | ↓ | 9:07 | 9:21 | 9:37 | 9:57 | 10:07 | ↓ | 10:37 | ↓ | 11:07 | ↓ | 11:43 | ↓ | 12:03 | ↓ | 12:33 | ↓ | 13:03 | ↓ | 13:37 | ↓ | 14:07 | 14:22 | ↓ | 14:57 | ↓ | 15:28 | ↓ | 15:53 | ↓ | 16:19 | ↓ | 16:44 | 16:54 | ↓ | 17:43 | ↓ | 18:17 | 18:35 | ↓ | 19:15 | ↓ |
| Grand Messe-mae | Boarding and alighting | 6:10 | 6:20 | 6:45 | 7:10 | 7:27 | 7:42 | 7:52 | 7:59 | 8:12 | ↓ | 8:34 | 8:47 | ↓ | 9:08 | 9:22 | 9:38 | 9:58 | 10:08 | ↓ | 10:38 | ↓ | 11:08 | ↓ | 11:44 | ↓ | 12:04 | ↓ | 12:34 | ↓ | 13:04 | ↓ | 13:38 | ↓ | 14:08 | 14:23 | ↓ | 14:58 | ↓ | 15:29 | ↓ | 15:54 | ↓ | 16:20 | ↓ | 16:45 | 16:55 | ↓ | 17:44 | ↓ | 18:18 | 18:36 | ↓ | 19:16 | ↓ |
| Rinku Technopark Nishi | Boarding and alighting | 6:21 | 6:31 | 6:56 | 7:21 | 7:38 | 7:53 | 8:03 | 8:10 | 8:23 | ↓ | 8:45 | 8:58 | ↓ | 9:20 | 9:34 | 9:50 | 10:10 | 10:20 | ↓ | 10:50 | ↓ | 11:19 | ↓ | 11:55 | ↓ | 12:15 | ↓ | 12:45 | ↓ | 13:15 | ↓ | 13:49 | ↓ | 14:19 | 14:34 | ↓ | 15:09 | ↓ | 15:40 | ↓ | 16:05 | ↓ | 16:31 | ↓ | 16:56 | 17:06 | ↓ | 17:55 | ↓ | 18:30 | 18:48 | ↓ | 19:27 | ↓ |
| Rinku Technopark Higashi | Boarding and alighting | 6:22 | 6:32 | 6:57 | 7:22 | 7:39 | 7:54 | 8:04 | 8:11 | 8:24 | ↓ | 8:46 | 8:59 | ↓ | 9:21 | 9:35 | 9:51 | 10:11 | 10:21 | ↓ | 10:51 | ↓ | 11:20 | ↓ | 11:56 | ↓ | 12:16 | ↓ | 12:46 | ↓ | 13:16 | ↓ | 13:50 | ↓ | 14:20 | 14:35 | ↓ | 15:10 | ↓ | 15:41 | ↓ | 16:06 | ↓ | 16:32 | ↓ | 16:57 | 17:07 | ↓ | 17:56 | ↓ | 18:31 | 18:49 | ↓ | 19:28 | ↓ |
| Aso Kumamoto Airport | rain | 6:28 | 6:38 | 7:03 | 7:30 | 7:47 | 8:02 | 8:12 | 8:19 | 8:32 | 8:41 | 8:54 | 9:07 | 9:16 | 9:28 | 9:42 | 9:58 | 10:18 | 10:28 | 10:42 | 10:58 | 11:12 | 11:28 | 11:43 | 12:04 | 12:13 | 12:24 | 12:33 | 12:54 | 13:13 | 13:23 | 13:38 | 13:57 | 14:11 | 14:27 | 14:42 | 15:01 | 15:17 | 15:31 | 15:48 | 15:57 | 16:12 | 16:22 | 16:38 | 16:47 | 17:03 | 17:13 | 17:32 | 18:02 | 18:16 | 18:38 | 18:56 | 19:20 | 19:34 | 19:52 |
| Operating company | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | Sanko | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| type | Low floor | Special express | Special express | Low floor | Special express | Special express | Special express | Special express | Special express | Special express | Special express | Special express | Special express | Special express | Special express | Special express | Special express | Special express | Low floor | Special express | Special express | Special express | |||||||||||||||||||||||||||||||||
| Seibu Shako | Ride | 5:20 | 5:30 | 5:55 | 6:20 | 6:35 | 6:50 | 6:59 | - | 7:19 | - | - | 7:54 | - | 8:14 | - | 8:44 | - | 9:12 | - | 9:42 | - | - | - | - | - | - | - | - | - | 12:07 | - | - | - | - | 13:27 | - | 14:02 | - | 14:32 | - | 14:57 | - | - | - | - | 15:57 | - | - | - | - | - | - | - | - |
| Rendaiji | Ride | 5:24 | 5:34 | 5:59 | 6:24 | 6:39 | 6:54 | 7:03 | - | 7:23 | - | - | 7:58 | - | 8:18 | - | 8:48 | - | 9:16 | - | 9:46 | - | - | - | - | - | - | - | - | - | 12:11 | - | - | - | - | 13:31 | - | 14:06 | - | 14:36 | - | 15:01 | - | - | - | - | 16:01 | - | - | - | - | - | - | - | - |
| Kumamoto Station-mae | Ride | 5:30 | 5:40 | 6:05 | 6:30 | 6:45 | 7:00 | 7:10 | 7:17 | 7:30 | - | 7:52 | 8:05 | - | 8:25 | 8:40 | 8:55 | 9:15 | 9:25 | - | 9:55 | - | 10:25 | - | 11:00 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:55 | - | 13:25 | 13:40 | - | 14:15 | - | 14:45 | - | 15:10 | - | 15:35 | - | 16:00 | 16:10 | - | 16:55 | - | 17:30 | 17:50 | - | 18:30 | - |
| ANA Crowne Plaza Kumamoto New Sky | Ride | 5:33 | 5:43 | 6:08 | 6:33 | 6:48 | 7:03 | 7:13 | 7:20 | 7:33 | - | 7:55 | 8:08 | - | 8:28 | 8:43 | 8:58 | 9:18 | 9:28 | - | 9:58 | - | 10:28 | - | 11:03 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:58 | - | 13:28 | 13:43 | - | 14:18 | - | 14:48 | - | 15:13 | - | 15:38 | - | 16:03 | 16:13 | - | 16:58 | - | 17:33 | 17:53 | - | 18:33 | - |
| Kawaramachi | Ride | 5:35 | 5:45 | 6:10 | 6:35 | 6:50 | 7:05 | 7:15 | 7:22 | 7:35 | - | 7:57 | 8:10 | - | 8:30 | 8:45 | 9:00 | 9:20 | 9:30 | - | 10:00 | - | 10:30 | - | 11:05 | - | 11:25 | - | 11:55 | - | 12:25 | - | 13:00 | - | 13:30 | 13:45 | - | 14:20 | - | 14:50 | - | 15:15 | - | 15:40 | - | 16:05 | 16:15 | - | 17:00 | - | 17:35 | 17:55 | - | 18:35 | - |
| Kumamoto Sakuramachi Bus Terminal | Ride | 5:43 | 5:53 | 6:18 | 6:43 | 6:58 | 7:13 | 7:23 | 7:30 | 7:43 | 7:55 | 8:05 | 8:18 | 8:30 | 8:38 | 8:53 | 9:08 | 9:28 | 9:38 | 9:55 | 10:08 | 10:25 | 10:38 | 10:55 | 11:13 | 11:25 | 11:33 | 11:45 | 12:03 | 12:25 | 12:33 | 12:50 | 13:08 | 13:25 | 13:38 | 13:53 | 14:15 | 14:28 | 14:45 | 14:58 | 15:10 | 15:23 | 15:35 | 15:48 | 16:00 | 16:13 | 16:23 | 16:45 | 17:08 | 17:25 | 17:43 | 18:03 | 18:30 | 18:43 | 19:05 |
| Torichosuji | Ride | 5:49 | 5:59 | 6:24 | 6:49 | 7:04 | 7:19 | 7:29 | 7:36 | 7:49 | 8:01 | 8:11 | 8:24 | 8:36 | 8:44 | 8:59 | 9:15 | 9:35 | 9:45 | 10:02 | 10:15 | 10:32 | 10:45 | 11:02 | 11:20 | 11:32 | 11:40 | 11:52 | 12:10 | 12:32 | 12:40 | 12:57 | 13:15 | 13:32 | 13:45 | 14:00 | 14:22 | 14:35 | 14:52 | 15:05 | 15:17 | 15:30 | 15:42 | 15:55 | 16:07 | 16:20 | 16:30 | 16:52 | 17:15 | 17:32 | 17:50 | 18:10 | 18:37 | 18:50 | 19:12 |
