Takachiho Bus Center → Aso Station
Revised October 1, 2026
- Weekdays, Sundays, and holidays
| Operating company | | Sanko | Sanko | Sanko |
|---|
| type | | No. 2 | No. 4 | No. 6 |
|---|
| Takachiho Bus Center | Ride | 9:14 | 12:24 | 15:29 |
|---|
| Kodono | Boarding and alighting | 9:16 | 12:26 | 15:31 |
|---|
| Takamori Station Koryu Shisetsu [Arrival] | rain | 10:05 | 13:15 | 16:20 |
|---|
| Takamori Station Koryu Shisetsu [Departure] | Ride | 10:15 | 13:25 | 16:30 |
|---|
| Takamori Yusui Tunnel Koen Iriguchi | Boarding and alighting | 10:18 | 13:28 | 16:33 |
|---|
| Shirakawa Suigen Iriguchi | Boarding and alighting | 10:22 | 13:32 | 16:37 |
|---|
| Aso Sanjo Terminal | Boarding and alighting | 10:49 | 13:59 | 17:04 |
|---|
| Kusasenri Aso Kazan Hakubutsukan-mae | Boarding and alighting | 10:58 | 14:08 | 17:13 |
|---|
| Aso Station-mae | rain | 11:24 | 14:34 | 17:39 |
|---|
»For printing [PDF]