Timetable and fare
Due to speed restrictions on expressways and other factors, delays are expected from the timetable below.
timetable
Fukuoka → Miyazaki
Revised March 1, 2026
- Weekdays, Sundays, and holidays
| Operating company | Nishitetsu | Nishitetsu | Nishitetsu | Nishitetsu | Nishitetsu | Nishitetsu | Sanko | Nishitetsu | Sanko | Sanko | Miyako | Nishitetsu | Miyako | JR | Nishitetsu | Miyako | Miyako | Nishitetsu | JR | Miyako | JR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| type | Each stop | Each stop | Each stop | Each stop | Each stop | Each stop | Each stop | Each stop | ||||||||||||||
| Nishitetsu Tenjin Expressway Bus Terminal | Ride | 5:27 | 6:27 | 7:17 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:45 |
| Hakata Bus Terminal | Ride | 5:45 | 6:45 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:33 | 20:03 | 21:03 |
| Kosoku Kiyama | Ride | 6:15 | 7:15 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:03 | 20:33 | 21:33 |
| Kurume Interchange | Ride | 6:26 | | | 8:16 | | | 10:16 | | | 12:16 | | | 14:16 | | | 16:16 | | | | | | | 18:16 | | | | | | | 20:14 | | | | |
| Yame Interchange | Ride | 6:35 | | | 8:25 | | | 10:25 | | | 12:25 | | | 14:25 | | | 16:25 | | | | | | | 18:25 | | | | | | | 20:23 | | | | |
| Yatsushiro Interchange | Boarding and alighting | 7:57 | | | 9:47 | | | 11:47 | | | 13:47 | | | 15:47 | | | 17:47 | | | | | | | 19:47 | | | | | | | 21:45 | | | | |
| Hitoyoshi Interchange | Boarding and alighting | 8:28 | 9:22 | 10:18 | 11:12 | 12:18 | 13:12 | 14:18 | 15:12 | 16:18 | 17:12 | 18:18 | 18:42 | 19:12 | 19:42 | 20:18 | 20:42 | 21:12 | 21:42 | 22:16 | 22:40 | 23:40 |
| Ebino Interchange | rain | 8:47 | | | 10:37 | | | 12:37 | | | 14:37 | | | 16:37 | | | 18:37 | | | | | | | 20:37 | | | | | | | 22:35 | | | | |
| Kobayashi Interchange | rain | 9:00 | 9:51 | 10:50 | 11:41 | 12:50 | 13:41 | 14:50 | 15:41 | 16:50 | 17:41 | 18:50 | 19:11 | 19:41 | 20:11 | 20:50 | 21:11 | 21:41 | 22:11 | 22:48 | 23:09 | 0:09 |
| Miyakonojo-kita | rain | 9:37 | 10:28 | 11:27 | 12:18 | 13:27 | 14:18 | 15:27 | 16:18 | 17:27 | 18:18 | 19:27 | 19:48 | 20:18 | 20:48 | 21:27 | 21:48 | 22:18 | 22:48 | 23:25 | 23:46 | 0:46 |
| Miyako City | rain | 10:13 | 11:04 | 12:03 | 12:54 | 14:03 | 14:54 | 16:03 | 16:54 | 18:03 | 18:54 | 20:03 | 20:24 | 20:54 | 21:24 | 22:03 | 22:24 | 22:54 | 23:24 | 24:01 | 0:22 | 1:22 |
| Miyazaki Station | rain | 10:21 | 11:12 | 12:11 | 13:02 | 14:11 | 15:02 | 16:11 | 17:02 | 18:11 | 19:02 | 20:11 | 20:32 | 21:02 | 21:32 | 22:11 | 22:32 | 23:02 | 23:32 | 24:09 | 0:30 | 1:30 |
Revised December 1, 2026
- Weekdays, Sundays, and holidays
| Operating company | Nishitetsu | Sanko | Nishitetsu | Nishitetsu | Nishitetsu | Nishitetsu | Sanko | Nishitetsu | Sanko | Sanko | Miyako | Nishitetsu | Miyako | JR | Nishitetsu | Miyako | Miyako | Nishitetsu | JR | Miyako | JR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| type | Each stop | Each stop | Each stop | Each stop | Each stop | Each stop | Each stop | Each stop | ||||||||||||||
| Nishitetsu Tenjin Expressway Bus Terminal | Ride | 5:27 | 6:27 | 7:17 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:45 |
| Hakata Bus Terminal | Ride | 5:45 | 6:45 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:33 | 20:03 | 21:03 |
| Kosoku Kiyama | Ride | 6:15 | 7:15 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:03 | 20:33 | 21:33 |
| Kurume Interchange | Ride | 6:26 | | | 8:16 | | | 10:16 | | | 12:16 | | | 14:16 | | | 16:16 | | | | | | | 18:16 | | | | | | | 20:14 | | | | |
| Yame Interchange | Ride | 6:35 | | | 8:25 | | | 10:25 | | | 12:25 | | | 14:25 | | | 16:25 | | | | | | | 18:25 | | | | | | | 20:23 | | | | |
| Yatsushiro Interchange | Boarding and alighting | 7:57 | | | 9:47 | | | 11:47 | | | 13:47 | | | 15:47 | | | 17:47 | | | | | | | 19:47 | | | | | | | 21:45 | | | | |
| Hitoyoshi Interchange | Boarding and alighting | 8:28 | 9:22 | 10:18 | 11:12 | 12:18 | 13:12 | 14:18 | 15:12 | 16:18 | 17:12 | 18:18 | 18:42 | 19:12 | 19:42 | 20:18 | 20:42 | 21:12 | 21:42 | 22:16 | 22:40 | 23:40 |
| Ebino Interchange | rain | 8:47 | | | 10:37 | | | 12:37 | | | 14:37 | | | 16:37 | | | 18:37 | | | | | | | 20:37 | | | | | | | 22:35 | | | | |
| Kobayashi Interchange | rain | 9:00 | 9:51 | 10:50 | 11:41 | 12:50 | 13:41 | 14:50 | 15:41 | 16:50 | 17:41 | 18:50 | 19:11 | 19:41 | 20:11 | 20:50 | 21:11 | 21:41 | 22:11 | 22:48 | 23:09 | 0:09 |
| Miyakonojo-kita | rain | 9:37 | 10:28 | 11:27 | 12:18 | 13:27 | 14:18 | 15:27 | 16:18 | 17:27 | 18:18 | 19:27 | 19:48 | 20:18 | 20:48 | 21:27 | 21:48 | 22:18 | 22:48 | 23:25 | 23:46 | 0:46 |
| Miyako City | rain | 10:13 | 11:04 | 12:03 | 12:54 | 14:03 | 14:54 | 16:03 | 16:54 | 18:03 | 18:54 | 20:03 | 20:24 | 20:54 | 21:24 | 22:03 | 22:24 | 22:54 | 23:24 | 24:01 | 0:22 | 1:22 |
| Miyazaki Station | rain | 10:21 | 11:12 | 12:11 | 13:02 | 14:11 | 15:02 | 16:11 | 17:02 | 18:11 | 19:02 | 20:11 | 20:32 | 21:02 | 21:32 | 22:11 | 22:32 | 23:02 | 23:32 | 24:09 | 0:30 | 1:30 |
- The revision will only affect the operating company.
Miyazaki → Fukuoka
Revised March 1, 2026
- Weekdays, Sundays, and holidays
| Operating company | Sanko | Sanko | Miyako | Nishitetsu | Miyako | JR | Nishitetsu | Miyako | Miyako | Nishitetsu | JR | Miyako | JR | Nishitetsu | Nishitetsu | Nishitetsu | Nishitetsu | Nishitetsu | Nishitetsu | Sanko | Nishitetsu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| type | Each stop | Each stop | Each stop | Each stop | Each stop | Each stop | Each stop | Each stop | ||||||||||||||
| Miyazaki Station | Ride | 5:30 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:15 | 19:00 | 20:00 |
| Miyako City | Ride | 5:43 | 6:43 | 7:13 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:28 | 19:13 | 20:13 |
| Miyakonojo-kita | Ride | 6:19 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:04 | 19:49 | 20:49 |
| Kobayashi Interchange | Ride | 6:56 | 7:56 | 8:26 | 8:56 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:41 | 20:26 | 21:26 |
| Ebino Interchange | Ride | 7:09 | | | | | 9:09 | | | | | | | 11:09 | | | | | | | 13:09 | | | 15:09 | | | 17:09 | | | 19:09 | | | 20:39 | | |
| Hitoyoshi Interchange | Boarding and alighting | 7:28 | 8:25 | 8:55 | 9:28 | 9:55 | 10:25 | 10:55 | 11:28 | 11:55 | 12:25 | 12:55 | 13:28 | 14:25 | 15:28 | 16:25 | 17:28 | 18:25 | 19:28 | 20:10 | 20:58 | 21:55 |
| Yatsushiro Interchange | Boarding and alighting | 7:59 | | | | | 9:59 | | | | | | | 11:59 | | | | | | | 13:59 | | | 15:59 | | | 17:59 | | | 19:59 | | | 21:29 | | |
| Yame Interchange | rain | 9:21 | | | | | 11:21 | | | | | | | 13:21 | | | | | | | 15:21 | | | 17:21 | | | 19:21 | | | 21:21 | | | 22:51 | | |
| Kurume Interchange | rain | 9:30 | | | | | 11:30 | | | | | | | 13:30 | | | | | | | 15:30 | | | 17:30 | | | 19:30 | | | 21:30 | | | 23:00 | | |
| Kosoku Kiyama | rain | 9:41 | 10:32 | 11:02 | 11:41 | 12:02 | 12:32 | 13:02 | 13:41 | 14:02 | 14:32 | 15:02 | 15:41 | 16:32 | 17:41 | 18:32 | 19:41 | 20:32 | 21:41 | 22:17 | 23:11 | 0:02 |
| Hakata Bus Terminal | rain | 10:11 | 11:02 | 11:32 | 12:11 | 12:32 | 13:02 | 13:32 | 14:11 | 14:32 | 15:02 | 15:32 | 16:11 | 17:02 | 18:11 | 19:02 | 20:11 | 21:02 | 22:11 | 22:47 | 23:41 | 0:32 |
| Nishitetsu Tenjin Expressway Bus Terminal | rain | 10:27 | 11:18 | 11:48 | 12:27 | 12:48 | 13:18 | 13:48 | 14:27 | 14:48 | 15:18 | 15:48 | 16:27 | 17:18 | 18:27 | 19:16 | 20:25 | 21:16 | 22:25 | 23:01 | 23:55 | 0:46 |
Revised December 1, 2026
- Weekdays, Sundays, and holidays
| Operating company | Sanko | Sanko | Miyako | Nishitetsu | Miyako | JR | Nishitetsu | Miyako | Miyako | Nishitetsu | JR | Miyako | JR | Nishitetsu | Sanko | Nishitetsu | Nishitetsu | Nishitetsu | Nishitetsu | Sanko | Nishitetsu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| type | Each stop | Each stop | Each stop | Each stop | Each stop | Each stop | Each stop | Each stop | ||||||||||||||
| Miyazaki Station | Ride | 5:30 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:15 | 19:00 | 20:00 |
| Miyako City | Ride | 5:43 | 6:43 | 7:13 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:28 | 19:13 | 20:13 |
| Miyakonojo-kita | Ride | 6:19 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:04 | 19:49 | 20:49 |
| Kobayashi Interchange | Ride | 6:56 | 7:56 | 8:26 | 8:56 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:41 | 20:26 | 21:26 |
| Ebino Interchange | Ride | 7:09 | | | | | 9:09 | | | | | | | 11:09 | | | | | | | 13:09 | | | 15:09 | | | 17:09 | | | 19:09 | | | 20:39 | | |
| Hitoyoshi Interchange | Boarding and alighting | 7:28 | 8:25 | 8:55 | 9:28 | 9:55 | 10:25 | 10:55 | 11:28 | 11:55 | 12:25 | 12:55 | 13:28 | 14:25 | 15:28 | 16:25 | 17:28 | 18:25 | 19:28 | 20:10 | 20:58 | 21:55 |
| Yatsushiro Interchange | Boarding and alighting | 7:59 | | | | | 9:59 | | | | | | | 11:59 | | | | | | | 13:59 | | | 15:59 | | | 17:59 | | | 19:59 | | | 21:29 | | |
| Yame Interchange | rain | 9:21 | | | | | 11:21 | | | | | | | 13:21 | | | | | | | 15:21 | | | 17:21 | | | 19:21 | | | 21:21 | | | 22:51 | | |
| Kurume Interchange | rain | 9:30 | | | | | 11:30 | | | | | | | 13:30 | | | | | | | 15:30 | | | 17:30 | | | 19:30 | | | 21:30 | | | 23:00 | | |
| Kosoku Kiyama | rain | 9:41 | 10:32 | 11:02 | 11:41 | 12:02 | 12:32 | 13:02 | 13:41 | 14:02 | 14:32 | 15:02 | 15:41 | 16:32 | 17:41 | 18:32 | 19:41 | 20:32 | 21:41 | 22:17 | 23:11 | 0:02 |
| Hakata Bus Terminal | rain | 10:11 | 11:02 | 11:32 | 12:11 | 12:32 | 13:02 | 13:32 | 14:11 | 14:32 | 15:02 | 15:32 | 16:11 | 17:02 | 18:11 | 19:02 | 20:11 | 21:02 | 22:11 | 22:47 | 23:41 | 0:32 |
| Nishitetsu Tenjin Expressway Bus Terminal | rain | 10:27 | 11:18 | 11:48 | 12:27 | 12:48 | 13:18 | 13:48 | 14:27 | 14:48 | 15:18 | 15:48 | 16:27 | 17:18 | 18:27 | 19:16 | 20:25 | 21:16 | 22:25 | 23:01 | 23:55 | 0:46 |
- The revision will only affect the operating company.
- We will take a 15-minute break at Kirishima SA Miyahara.
Fare Table
Revised April 22, 2024
| Fukuoka ⇔ Miyazaki [PDF] |
If you book online and pay by credit card or convenience store, dynamic pricing will be applied, with prices fluctuating depending on the timing of your reservation. Prices may be cheaper than purchasing at the counter, so please be sure to reserve via Highwaybus.com [external link].
